Sign up to stay up to date on the Surprise Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17952 W Sammy Way 3 2.5 2,199 $528,000 $240 8 days
18507 W Williams Road 3 2 2,054 $475,000 $231 1 day
17537 W Voltaire Street 4 2.5 2,761 $535,900 $194 11 days
18151 W Paraiso Drive 3 2.5 2,181 $419,990 $192 0 days
16058 W Smoketree Drive 3 2 1,560 $395,990 $253 0 days
16026 W El Cortez Place 4 2 2,139 $470,790 $220 0 days
16030 W El Cortez Place 4 2 2,014 $459,390 $228 0 days
16034 W El Cortez Place 3 2 1,844 $437,990 $237 0 days
16042 W El Cortez Place 3 2 1,844 $446,090 $241 0 days
16038 W El Cortez Place 4 2 2,139 $462,990 $216 0 days
16044 W El Cortez Place 5 3 2,406 $487,490 $202 0 days
16003 W Gray Fox Trail 4 2 1,832 $438,090 $239 0 days
15989 W Gray Fox Trail 4 2 1,832 $424,990 $231 0 days
15999 W Gray Fox Trail 3 2 1,560 $427,590 $274 0 days
15990 W Gray Fox Trail 4 2 1,496 $409,990 $274 0 days
15927 N 175th Lane 5 4 3,183 $559,990 $175 0 days
16848 W Bradford Way 3 2 1,598 $369,900 $231 15 days
15994 W Gray Fox Trail 3 2 1,273 $398,990 $313 1 day
16000 W Gray Fox Trail 4 2 1,832 $422,990 $230 1 day
11472 N Northfield Street 2 2 1,521 $639,000 $420 1 day
18557 W Desert Hollow Drive W 3 2 1,601 $384,990 $240 1 day
25142 N 186 Lane N 3 2 1,553 $364,990 $235 1 day
18545 W Desert Hollow Drive W 3 2 1,703 $369,990 $217 1 day
15236 W Melissa Lane 3 2 1,504 $369,900 $245 1 day
14950 W Mountain View Boulevard Unit #7209 1 1.5 928 $250,000 $269 1 day
18175 W Paraiso Drive 3 2 1,585 $389,990 $246 1 day
17730 W Post Drive 4 3 1,818 $365,000 $200 1 day
17668 W Via De Luna Drive 3 2.5 1,967 $460,000 $233 2 days
14441 W Zuni Trail 2 2 1,327 $299,000 $225 27 days
17449 W Via De Luna Drive 3 2 1,495 $374,990 $250 3 days
20274 N Shadow Mountain Drive 2 2 2,273 $550,000 $241 8 days
17053 N Moccasin Trail 2 2 1,039 $299,900 $288 3 days
17713 W Maui Lane 4 2 1,930 $455,000 $235 4 days
20250 N Canyon Whisper Drive 2 2 1,894 $549,000 $289 4 days
14950 W Mountain View Boulevard Unit #5308 1 1 832 $260,000 $312 4 days
14275 W Shaw Butte Drive 4 2 1,776 $520,000 $292 4 days
15838 N Nash Street 3 2 2,405 $435,000 $180 4 days
24655 N 174th Lane 2 2 2,113 $529,990 $250 4 days
14954 W Rockrose Way 3 2.5 1,763 $460,000 $260 4 days
17041 W Jenan Road 4 2.5 3,067 $604,270 $197 4 days
16425 W Alameda Road 4 3 2,656 $574,990 $216 4 days
32210 N 167th Avenue Unit #28 N/A N/A N/A $119,999 Unknown 4 days
27000 N 170 Lane 3 2.5 2,160 $438,602 $203 4 days
14330 W Bronco Trail 3 2 1,504 $425,000 $282 4 days
24407 N 169th Drive 4 3 3,024 $659,990 $218 4 days
24922 N 171st Lane 2 2 1,238 $349,990 $282 4 days
25135 N 144th Drive 3 2 1,568 $395,690 $252 4 days
14042 W Desert Hollow Drive 5 4.5 4,736 $749,999 $158 5 days
16046 W Smoketree Drive 4 2 1,629 $410,690 $252 5 days
16051 W Smoketree Drive 3 2 1,210 $379,990 $314 5 days
Average: 3.2 2.4 2,085 $574,097 $246 92 days
Viewing 1 - 50 of 751
Viewing 1 - 50 of 751
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15992 W Gray Fox Trail 4 3 2,049 $449,590 $219 1 day
17329 W Via De Luna Drive 3 2 1,716 $369,990 $215 3 days
16225 W Red Rock Drive 2 2 1,414 $399,500 $282 4 days
16412 N 113th Avenue 3 2 1,368 $349,000 $255 6 days
13305 W Cottonwood Street 3 2 1,898 $434,999 $229 5 days
11000 N 188th Drive 5 3.5 3,115 $650,000 $208 33 days
25223 N 144th Drive 4 2 1,832 $412,190 $224 5 days
14950 W Mountain View Boulevard Unit #1312 2 2 1,021 $310,000 $303 5 days
17200 W Bell Road Unit #633 1 1 400 $172,000 $430 6 days
17431 W Via De Luna Drive 3 2 1,495 $364,990 $244 7 days
17615 W Tasha Drive 4 2.5 3,077 $550,000 $178 8 days
17616 W Marshall Lane 5 3.5 3,085 $499,990 $162 8 days
16955 W Maya Way 5 3 2,624 $459,330 $175 9 days
15936 W Superstition Way 2 2.5 2,959 $839,000 $283 12 days
27215 N 148th Drive 4 2 2,542 $675,000 $265 11 days
14950 W Mountain View Boulevard Unit #5204 1 1 855 $249,000 $291 11 days
17242 W Monarch Way 3 3 2,810 $674,000 $239 32 days
16645 W Desert Mirage Drive 3 2 1,662 $401,990 $241 11 days
12312 N 147th Lane 3 2 1,670 $450,000 $269 29 days
16513 N 157th Avenue 3 2 1,065 $330,000 $309 12 days
15984 W Smokey Drive 3 2 1,558 $370,000 $237 12 days
16375 W Windcrest Drive 2 2 2,035 $425,000 $208 34 days
17572 W Dahlia Drive 3 2 1,898 $480,000 $252 17 days
24831 N 175th Drive 3 3 2,233 $645,000 $288 28 days
16919 W Villagio Drive 3 2.75 2,138 $569,000 $266 22 days
11442 W Pinehollow Drive 4 2 1,571 $375,000 $238 12 days
24563 N 169th Drive 3 2 1,392 $389,990 $280 12 days
16525 N 113th Avenue 4 2 1,571 $349,900 $222 12 days
18675 W Foothill Drive 3 2.5 2,287 $545,000 $238 13 days
24463 N 168th Lane 3 3 2,225 $749,900 $337 15 days
18196 W Carlota Lane 4 3 2,688 $550,000 $204 13 days
14927 W Honeysuckle Lane 3 2 1,685 $418,000 $248 13 days
16241 N 180th Drive 5 3 2,958 $569,900 $192 13 days
16019 W El Cortez Place 4 3 2,342 $476,990 $203 13 days
XXXXX N Windstone Trail Unit #320 N/A N/A N/A $100,000 Unknown 13 days
XXXXX N Windstone Trail Unit #319 N/A N/A N/A $90,000 Unknown 13 days
16014 W El Cortez Place 4 3 2,342 $492,190 $210 13 days
15230 W Cascade Court 2 2 2,014 $449,000 $222 13 days
16164 W Marconi Avenue 3 2 1,901 $405,000 $213 13 days
16384 N Naegel Drive 3 2 1,366 $300,000 $219 13 days
13687 N 175th Court 4 3 2,761 $524,900 $190 14 days
18261 W Smokey Drive 4 2.5 1,948 $375,000 $192 36 days
14501 N 152nd Lane 4 2 2,065 $485,000 $234 14 days
17247 N 185th Drive 4 2.5 2,661 $425,000 $159 14 days
11555 W Bighorn Court 2 2 1,549 $444,777 $287 15 days
13835 N 150th Lane 3 2 1,190 $375,000 $315 15 days
14653 W Banff Lane 5 2.5 3,301 $515,000 $156 22 days
14257 W Hope Drive 4 3 2,611 $815,000 $312 20 days
17947 W Addie Lane 2 3 1,962 $509,900 $259 18 days
17641 W Bloomfield Road 3 2 2,155 $435,000 $201 18 days
Average: 3.3 2.3 2,044 $471,976 $236 107 days
Viewing 1 - 50 of 637
Viewing 1 - 50 of 637
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11305 W Eden Mckenzie Drive 4 2.5 1,949 $375,000 $375,000 $192 39 days 5/30/23
17550 W Caribbean Lane 3 2 1,733 $409,000 $416,888 $240 46 days 5/30/23
15358 W Wethersfield Road 3 2.5 1,612 $398,900 $390,000 $241 67 days 5/30/23
15928 W Summerwalk Drive 2 2 1,183 $340,000 $331,000 $279 80 days 5/30/23
16474 W Silver Creek Drive 2 2 1,628 $369,900 $369,900 $227 105 days 5/30/23
15931 W Quail Brush Lane 2 1.75 1,325 $425,000 $417,000 $314 104 days 5/30/23
17047 W Dale Lane 3 2 2,296 $650,000 $650,000 $283 36 days 5/26/23
17032 W Saguaro Lane 4 2.5 2,220 $420,000 $420,000 $189 38 days 5/26/23
18549 W Mescal Street 3 2 1,714 $485,000 $485,000 $282 36 days 5/26/23
11947 N 147th Drive 4 3 2,522 $415,000 $415,000 $164 63 days 5/26/23
15433 W Dreyfus Street 4 2.5 2,182 $410,000 $410,000 $187 63 days 5/26/23
18214 W Skinner Road 3 2 1,568 $386,947 $385,000 $245 107 days 5/26/23
17273 W Carmen Drive 5 3 3,166 $459,000 $425,000 $134 127 days 5/26/23
17690 W Buckhorn Trail 3 2 1,860 $483,995 $409,995 $220 194 days 5/26/23
15009 N 147th Drive 4 2 1,558 $399,990 $408,000 $261 41 days 5/25/23
14401 N 143rd Drive 4 2.75 2,511 $495,000 $485,000 $193 43 days 5/25/23
26797 N 175th Lane 4 2.5 2,282 $420,000 $420,000 $184 53 days 5/25/23
20119 N Clear Canyon Drive 2 2 1,909 $499,000 $450,819 $236 51 days 5/25/23
14635 W Voltaire Street 4 3 2,756 $580,000 $570,000 $206 84 days 5/25/23
14575 W Mountain View Boulevard Unit #11114 2 2 1,350 $317,000 $300,000 $222 86 days 5/25/23
14726 N 138th Court 4 2.5 3,077 $469,000 $442,000 $143 133 days 5/24/23
25726 N 162nd Drive 4 3 2,271 $469,990 $436,580 $192 168 days 5/24/23
15975 W Wildflower Drive 2 1.75 1,183 $329,000 $333,000 $281 293 days 5/24/23
14953 W Port Au Prince Lane 3 2 1,190 $346,000 $328,000 $275 334 days 5/24/23
12373 N 173 Lane 3 2 1,486 $469,990 $437,990 $294 347 days 5/24/23
17567 W Hearn Road 5 2.5 2,425 $500,000 $510,000 $210 26 days 5/23/23
18581 W Hackamore Drive 4 2 2,242 $409,990 $410,000 $182 41 days 5/23/23
16160 W Monte Cristo Avenue 4 2 1,682 $390,000 $395,000 $234 45 days 5/23/23
14894 W Larkspur Drive 4 2.5 2,706 $499,000 $499,000 $184 105 days 5/23/23
17483 N Goldwater Drive 2 2 1,690 $449,000 $429,900 $254 121 days 5/23/23
17866 W Desert Lane 5 3.5 3,220 $550,000 $537,500 $166 55 days 5/22/23
17504 W Hedgehog Place 3 2 2,032 $409,989 $415,000 $204 122 days 5/22/23
16598 W Calle Lejos -- 3 2 1,822 $404,000 $404,000 $221 227 days 5/22/23
14546 W Jenan Drive 4 2.5 3,064 $535,000 $535,000 $174 283 days 5/22/23
14424 W Honeysuckle Drive 3 2 1,695 $429,000 $425,000 $250 28 days 5/19/23
14511 W Cortez Street 4 2.5 3,064 $499,900 $515,000 $168 43 days 5/19/23
15310 W Hearn Road 3 2 1,424 $349,900 $353,000 $247 43 days 5/19/23
20029 N Desert Jewel Way 3 2 1,434 $350,000 $350,000 $244 69 days 5/19/23
11219 N 165th Avenue 4 2.5 3,436 $500,000 $500,000 $145 343 days 5/19/23
17338 W Daley Lane 3 2.5 1,948 $384,995 $384,990 $197 51 days 5/18/23
14325 W Marcus Drive 2 2 1,336 $345,000 $335,000 $250 71 days 5/18/23
16725 N 114th Drive 3 2 1,368 $337,500 $337,500 $246 71 days 5/18/23
17821 W Villa Hermosa Lane 4 2.5 2,204 $430,000 $435,000 $197 91 days 5/18/23
16406 W Calle Lejos Lane 4 2.5 2,318 $524,900 $509,402 $219 118 days 5/18/23
14335 W Country Gables Drive 4 1.75 2,310 $530,000 $515,000 $222 126 days 5/18/23
11596 W Sierra Dawn Boulevard Unit #125 2 2 1,040 $85,000 $80,000 $76 299 days 5/18/23
14368 W Morning Star Trail 2 2 1,600 $375,000 $375,000 $234 28 days 5/17/23
17615 W Port Royale Lane 4 3 2,439 $470,000 $490,000 $200 40 days 5/17/23
16014 N 164th Lane 3 2 1,824 $480,000 $470,000 $257 33 days 5/17/23
14275 W Calavar Road 3 2 1,681 $399,000 $399,000 $237 35 days 5/17/23
Average: 3.2 2.3 1,944 $438,079 $428,863 $232 106 days
Viewing 1 - 50 of 1612
Viewing 1 - 50 of 1612

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.